Facilities, Planning, Construction, & Safety

Facilities

Building Information


Building Information
No. L-CD BUILDING NAME GROSS SF ASSIGN SF E&G SF E&G % OCC-YR LOCATION*
0501 COLH COLLEGE HALL 49,999 25,224 23,261 92% 1949 955 N. University Blvd.
0502 MANN J R MANNING HALL 44,989 25,210 25,210 100% 1925 910 W. Santa Gertrudis Ave.
0503 HILL LON C. HILL HALL 24,223 16,359 16,359 100% 1960 924 W. Santa Gertrudis Ave.
0504 MUSB J L BELLAMAH MUSIC BUILDING 27,929 15,835 15,731 99% 1960 905 W. Engineering Ave.
0505 SPEE SPEECH BUILDING 13,863 9,876 9,876 100% 1960 903 W. Engineering Ave.
0506 BAIL BAILEY ART BUILDING 11,707 7,168 5,488 77% 1960 916 W. Santa Gertrudis Ave.
0507 NIER J L NIERMAN SCIENCE HALL 39,181 23,310 23,126 99% 1938 920 W. Santa Gertrudis Ave.
0508 NIAN NIERMAN ANNEX 2,107 1,902 1,902 100% 1942 922 W. Santa Gertrudis Ave.
0509 HSBL HUMAN SCIENCES 19,852 13,690 13,217 97% 1960 1155 W. Engineering Ave.
0510 CTYC CENTER FOR YOUNG CHILDREN 6,490 4,969 4,969 100% 2001 1113 W. Santa Gertrudis Ave.
0512 KLBH A L KLEBERG HALL 41,254 27,390 27,390 100% 1950 975 W. Avenue "B"
0513 PHRM IRMA LERMA RANGEL COLLEGE OF PHARMACY 63,479 37,913 0 0% 2005 1010 W. Avenue "B"
0514   VIVARIUM BUILDING 0 0 0 0%   1415 N. Retama Dr.
0517 KAGI KLEBERG BUILDING FOR AGRICULTURE 21,203 13,697 13,697 100% 1959 1150 W. Engineering Ave.
0518 AGME AGRICULTURAL MECHANICS BUILDING 12,248 11,072 11,072 100% 1950 1205 W. Avenue "B"
0519 AMPS AG MECHANICS PAINT SHOP 594 524 524 100% 1965 1205 W. Avenue "C"
0520 DRMA DRAMA/ART BUILDING 9,498 8,379 8,379 100% 1973 853 N. Armstrong St.
0521 KVMH KARR VETERANS MEMORIAL HALL 11,264 8,460 8,460 100% 1960 860 W. Engineering Ave.
0522 SERP NATURAL TOXINS RESEARCH CENTER SERPENTARIUM 4,383 2,537 2,537 100%   1733 W. Corral Ave.
0523 SAMF SAM FORE JR. HALL 23,312 13,827 12,524 91% 1965 915 W. Engineering Ave.
0524 BESB BIOLOGY-EARTH SCIENCE HALL 41,705 24,605 24,605 100% 1967 920 N. University Blvd.
0525 HREC HEALTH AND RECREATION BUILDING 32,436 22,273 22,273 100% 1931 925 W. Engineering Ave.
0526 LIBR JAMES C JERNIGAN LIBRARY 140,147 119,577 118,898 99% 1968 1050 N. University Blvd.
0527 INDT A L GROSS INDUSTRY & TECHNOLOGY BLD 21,469 14,625 14,625 100% 1970 1005 N. Armstrong St.
0528 SPEC G E STEINKE PHYSICAL ED CENTER 99,034 70,684 57,263 81% 1971 910 W. Avenue "B"
0529 KINE KINESIOLOGY/REC. SPORTS FIELD HOUSE 626 403 403 100% 1998 1410 N. Retama St.
0530 S55H FIELD 55 HEADQUARTERS 2,400 1,596 0 0% 1969 LO: -97.721801, LA: 27.276470***
0532 GCKF GREENHOUSE-CKF RESEARCH 2,880 2,880 2,880 100% 1981 1245 W. Avenue "C"
0533 RHOD ROBERT D RHODE HALL 76,032 46,109 46,109 100% 1973 1055 N. University Blvd.
0534 AMMS AG-MECH. MACHINERY & STORAGE 1,400 1,056 1,056 100% 1971 1225 W. Avenue "C"
0535 BUSA BUSINESS ADMINISTRATION BLDG 42,595 25,087 23,808 95% 1976 1115 N. University Blvd.
0536 S55L FIELD 55 BIOLOGY LAB 633 0 0 0% 1965 LO: -97.721801, LA: 27.276470***
0537 COUH ROBERT B. COUSINS HALL 23,808 14,328 11,410 80% 1935 925 W. Santa Gertrudis Ave.
0538 SEAL EDWARD W. SEALE HALL 22,883 16,085 9,857 61% 1935 825 W. Santa Gertrudis Ave.
0540 MCCU GEORGE W McCULLEY HALL 6,204 5,601 2,311 41% 1977 1355 N. Armstrong St.
0543 DOTT F H DOTTERWEICH ENGINEERING HALL 12,781 9,042 9,042 100% 1978 925 W. Avenue "B"
0544 HAGL J W HOWE AGRICULTURE LAB CENTER 21,913 14,057 14,057 100% 1977 1125 W. Avenue "B"
0546 FCBL FARM CLASSROOM BUILDING 1,560 1,306 0 0% 1954 2405 N. Armstrong St.
0550 MCEL MCNEIL ENGINEERING LAB BLDG 14,873 11,426 11,426 100% 1984 920 W. Engineering Ave.
0551 CKFH CKF HEADHOUSE 0551 1,823 1,676 1,676 100% 1985 1255 W. Avenue "C"
0552 GRH1 AG-GREENHOUSE 1 587 536 536 100% 1985 1257 W. Avenue "C"
0553 GRH2 AG-GREENHOUSE 2 587 536 536 100% 1985 1259 W. Avenue "C"
0554 GRH3 AG-GREENHOUSE 3 587 536 536 100% 1985 1261 W. Avenue "C"
0555 AHHB AG-HEADHOUSE BLDG 1,800 1,694 1,694 100% 1985 1275 W. Avenue "C"
0556 GRH4 AG-GREENHOUSE 4 1,947 1,898 1,898 100% 2001 1267 W. Avenue "C"
0557 GRH5 AG-GREENHOUSE 5 1,485 1,453 1,453 100% 2003 1235 W. Avenue "C"
0560 ENGC ENGINEERING COMPLEX 80,418 47,572 47,572 100% 2001 917 W. Avenue "B"
0600 JOAU EDWARD N. JONES AUDITORIUM 23,020 12,909 2,624 20% 1942 855 N. Armstrong St.
0601 PRES PRESIDENTS HOME 3,759 2,255 1,280 57% 1925 905 N. Armstrong St.
0602 PRGR PRESIDENTS GARAGE AND APT 1,424 854 0 0% 1986 905 N. Armstrong St.
0603 ARTA ART ANNEX 3,290 2,895 2,895 100% 1958 914 W. Santa Gertrudis Ave.
0606 JCMU LOFTIN HALL - CONNER MUSEUM 13,111 11,429 0 0% 1935 905 W. Santa Gertrudis Ave.
0623 ATSB ARTIFACTS/STORAGE BUILDING 0 18,191 10,656 59%   1310 W. Avenue "C"
0626 CUP1 CENTRAL PLANT 1 3,728 3,606 3,606 100% 1960 870 W. Engineering Ave.
0627 CP1A CENTRAL PLANT 1 ANNEX 2,667 2,425 2,425 100% 1961 910 W. Engineering Ave.
0628 CUP2 CENTRAL PLANT 2 5,985 5,683 5,683 100% 1966 1110 N. Retama St.
0630 VEHS VEHICLE STORAGE BLDG (PH PLANT) 7,500 7,420 7,420 100% 1973 1215 N. Retama St.
0631 PHYP PHYSICAL PLANT BLDG 12,800 11,058 11,058 100% 1974 1255 N. Retama St.
0632 PPSH PHYSICAL PLANT-SHOP BUILDING 11,301 9,935 9,935 100% 1975 1217 N. Retama St.
0635 MCGS MAINT CENTER III GARAGE-STORAGE 12,400 12,394 12,394 100% 1983 1305 N. Retama St.
0651 POLB POLE BARN 4,000 312 0 0% 1953 2409 N. Armstrong St.
0653 BARN SOUTH TEXAS NATIVES BARN 1,218 1,059 0 0% 2002 1728 W. Corral Ave.
0654 UNGL ALKEK UNGULATE RESEARCH FACILITY 5,203 4,554 4,554 100% 2008 1738 W. Corral Ave.
0655 PATL PATHOLOGY LAB 1,261 1,038 1,038 100% 2002 1740 W. Corral Ave.
0656 AVBL AVIARY BUILDING 4,643 4,327 4,327 100% 2004 1736 W. Corral Ave.
0657 WILD WILD LIFE CENTER 7,143 4,967 3,477 70% 2005 1730 W. Corral Ave.
0660 PLMS PLANT MATERIALS CENTER 2,516 2,498 2,498 100% 1967 3409 N. F.M. 1355
0661 FEPP FEED PROCESSING PLANT 1,532 1,397 1,397 100% 1973 3409 N. F.M. 1355
0662 SWBN SWINE BARN 989 0 0 0% 1976 3409 N. F.M. 1355
0663 SHBN SHEEP BARN 800 770 770 100% 1975 3409 N. F.M. 1355
0665 SWNU SWINE NUTRITION BARN 3,900 3,473 3,473 100% 1977 3409 N. F.M. 1355
0666 BFHO BEEF HERDSMAN OFFICE 248 223 223 100% 2000 3409 N. F.M. 1355
0667 AISB ARTIFICIAL INSEMINATION LAB 936 825 825 100% 1977 3409 N. F.M. 1355
0668 NUBC NUTRITION (CATTLE) BARN 1,033 967 967 100% 1977 3409 N. F.M. 1355
0669 FARR FARROWING BUILDING-SWINE 1,500 1,390 0 0% 1975 3409 N. F.M. 1355
0670 FOMS FARM OFFICE & MACHINE STORAGE 3,800 3,394 3,394 100% 1982 3409 N. F.M. 1355
0675 WADM ADMINISTRATION BUILDING WESLACO 16,958 12,609 12,609 100% 1974 312 N. International
0676 WMSS MAINTENANCE SUPPLY STOR WESLACO 2,058 1,938 1,938 100% 1947 312 N. International
0678 WFMR FARM MANAGERS RESIDENCE  WESLACO 1,894 1,136 0 0% 1947 312 N. International
0679 WDIR DIRECTORS RESIDENCE - WESLACO 2,264 1,358 0 0% 1949 312 N. International
0680 WPTR PAINT ROOM WESLACO 228 180 180 100% 1951 312 N. International
0681 WMS1 MACHINE SHED 1 WESLACO 3,000 2,918 2,918 100% 1952 312 N. International
0682 WMS2 MACHINE SHED 2  SRF 3,000 2,835 2,835 100% 1966 312 N. International
0683 WVSQ CITRUS CENTER VISITORS QUARTERS 3,605 3,252 0 0% 1996 312 N. International
0684   CITRUS CENTER BUILDING 0 0 0 0%   312 N. International
0685 WCRL CLASSROOM/LAB - WESLACO 2,546 2,263 2,263 100% 1947 312 N. International
0687 WFSB FRUIT SIZING BUILDING SRF 4,800 4,669 4,669 100% 1969 312 N. International
0688 WMS3 MACHINE SHED 3 WESLACO 4,800 4,620 4,620 100% 1968 312 N. International
0689 WPHB POSTHARVEST BUILDING WESLACO 8,000 7,041 7,041 100% 1982 312 N. International
0690 WILR INSECTARY/LUNCHROOM WESLACO 1,732 1,038 1,038 100% 1975 312 N. International
0691 WGH1 GREENHOUSE 1 WESLACO 880 849 849 100% 1959 312 N. International
0692 WGH2 GREENHOUSE 2 WESLACO 880 849 849 100% 1972 312 N. International
0693 WGH3 GREENHOUSE 3/HEADHOUSE 2 WESLACO 2,948 2,826 2,826 100% 1978 312 N. International
0694 WHH1 HEADHOUSE 1 WESLACO 660 630 630 100% 1971 312 N. International
0695 WCST CHEMICAL STORAGE WESLACO 2,400 2,291 2,291 100% 1979 312 N. International
0697 WPTG PATHOLOGY GREENHOUSE 2,583 2,380 2,380 100% 1996 312 N. International
0698 WCLB CITRUS CENTER LAUNDRY BUILDING 121 100 0 0% 1996 312 N. International
0700 SSBL SUPPORT SERVICES 6,194 4,090 4,090 100% 1970 1010 N. Retama St.
0701 CRCA CLEMENT REHABILITATION CTR/ATH DR RM 9,732 7,248 366 5% 1951 1357 N. Armstrong St.
0702 ATHO ATHLETIC OFFICES BUILDING 3,264 0 0 0% 1964 1455 N. Armstrong St.
0703 MESG MESQUITE GROVE BBQ BLDG 988 962 0 0% 1962 1270 W. Avenue "C"
0706 JVHO JAVELINA HOUSE 1,659 1,277 0 0% 1935 1010 W. Santa Gertrudis Ave.
0707 JHCC JAMES H. CLEMENT CENTER 5,940 4,552 0 0% 2000 1405 N. Armstrong St.
0724 RSFC RECREATIONAL SPORTS AND FITNESS CENTER 0 0 0 0%   1020 W. Avenue "C"
0725 MSUB MEMORIAL STUDENT UNION BLDG 80,161 52,840 4,937 9% 1950 1050 W. Santa Gertrudis Ave.
0726 BOOK UNIVERSITY BOOKSTORE 11,726 7,733 0 0% 1963 820 N. University Blvd.
0740 UNIV UNIVERSITY VILLAGE 211,683 127,010 0 0%   1015 N. Retama Dr.
0741 JSHC JUNIOR-SENIOR HOUSING COMPLEX 0 0 0 0% 0 1110 Seale St.
0745 LEWH LORINE J. LEWIS HALL 60,064 36,038 0 0% 1956 855 N. Universtiy Blvd.
0746 EKHL ROBERT C. ECKHARDT HALL 34,955 22,958 22,373 97% 1956 825 N. University Blvd.
0747 POTH ERNEST H. POTEET HALL 71,648 42,989 4,603 11% 1960 1055 W. Santa Gertrudis Ave.
0748 LYNC JOHN F. LYNCH HALL 47,391 28,435 0 0% 1963 1110 W. Santa Gertrudis Ave.
0749 MART J. C. MARTIN HALL 87,650 52,590 0 0% 1966 1255 W. Engineering Ave.
0750 LSWC LIFE SERVICES & WELLNESS 9,142 6,030 2,066 34% 1970 1210 N. Retama St.
0752 TBHL TURNER-BISHOP HALL 163,370 98,022 0 0% 1971 1210 W. Santa Gertrudis Ave.
0760 SFPB SOFTBALL FIELD PRESS BOX 402 320 0 0% 1997 1245 N. University Blvd.
0761 BBPB BASEBALL FIELD PRESS BOX 400 318 0 0% 1998 1250 N. University Blvd.
           
    Building Totals: 2,095,621 1,405,425 834,936      
   
       
*  Note: GIP coordinates entered when address was not pertinent.        
*** Longitude, Latitude coordinates, 9/30/2003, Geographic WGS84 Decimal Degrees.    
 
Last Update: 1/15/2010  
 
Name: Christopher Vera  
     
Email: kucv2000@tamuk.edu