Student Achievement and Success Data
Student achievement goals for 2020 and annual progress towards their attainment.
Academic Year | |||||||
---|---|---|---|---|---|---|---|
Measures | 2026 Goal | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
a. Graduate Degrees1 | 740 | 1266 | 1206 | 927 | 707 | 595 | 549 |
b. Undergraduate Degrees1 | 1377 | 988 | 1033 | 996 | 1101 | 1151 | 1191 |
c. Undergraduate Minority Degrees1 | 1026 | 746 | 768 | 735 | 812 | 828 | 926 |
d. Freshman Retention, %2 | 70 | 71.4 | 68.1 | 66.8 | 65 | 72.1 | 65.8 |
e. SCH Completed, %3 | 98 | 97.2 | 96.4 | 96.6 | 96.5 | 97.2 | 96.5 |
f. State Licensure Pass Rate, % (ExCET/TExES)4 | 93 | 94 | 94 |
PPR exams: 89% Non-PPR exams: 87% |
PPR exams: 84% Non-PPR exams: 72% Overall Certification Rate: 84.1 |
PPR exams: 89% Non-PPR exams: 91% |
86.4 |
g. State Licensure Pass Rate, % (ENGINEERING)5 | 45 | 35 | 36.4 | 42.5 | 35.3 | 39.2 | 43.8 |
h. 6-Year Graduate Rate, %6 | 48 | 29.1 | 34.7 | 37.3 | 39.3 | 44.7 | 43.5 |
i. Transfer Students who Graduate in 4 Yeas, %7 | 70 | 69.9 | 69.3 | 63.6 | 68.1 | 63.5 | 71 |
j. Graduates employed or in graduate school, %8 | 80 | 70.2 | 72.6 | 76.9 | |||
k. Salaries for bachelor degree with 0 - 5 years experience, $9 | Above peer group mean | $48,700 |
$49,900 TAMUK
|
$52,200 TAMUK $46,233 |
$53,100 $47,783 |
$54,300 $48,117
|
$57,400 |
Data Source:
- Certified state degree report CBM009; LLB definition on Minority group is used
- Headcount snapshots created by Office of Institutional Research and Assessment that are consistent with official CBM001
- Certified CBM00S
- College of Education and Human Performance: Effective 9/1/2017, pass rate indicates performance in first 2 attempts by all test takers in the reporting period.
- College of Engineering
- Headcount and degree snapshots created by Office of Institutional Research and Assessment that are consistent with official CBM001 and CBM009 reports and reported to IPEDS
- LBB definition based on matriculated college credits before the first semester at Texas A&M University-Kingsville
- THECB accountability report
- Payscale.com