This page is under construction check back soon!
Men   Approximate Blood Alcohol Percentage
    Body Weight in Pounds
Drinks 100 120 140 160 180 200 220 240
1 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02
2 0.08 0.06 0.05 0.05 0.04 0.04 0.03 0.03
3 0.11 0.09 0.08 0.07 0.06 0.06 0.05 0.05
4 0.15 0.12 0.11 0.09 0.08 0.08 0.07 0.06
5 0.19 0.16 0.13 0.12 0.11 0.09 0.09 0.08
6 0.23 0.19 0.16 0.14 0.13 0.11 0.10 0.09
7 0.26 0.22 0.19 0.16 0.15 0.13 0.12 0.11
8 0.30 0.25 0.21 0.19 0.17 0.15 0.14 0.13
9 0.34 0.28 0.24 0.21 0.19 0.17 0.15 0.14
10 0.38 0.31 0.27 0.23 0.21 0.19 0.17 0.16


Women   Approximate Blood Alcohol Percentage
    Body Weight in Pounds
Drinks 90 100 120 140 160 180 200 220
1 0.05 0.05 0.04 0.03 0.03 0.03 0.02 0.02
2 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04
3 0.15 0.14 0.11 0.10 0.09 0.08 0.07 0.06
4 0.20 0.18 0.15 0.13 0.11 0.10 0.09 0.08
5 0.25 0.23 0.19 0.16 0.14 0.13 0.11 0.10
6 0.30 0.27 0.23 0.19 0.17 0.15 0.14 0.12
7 0.35 0.32 0.27 0.23 0.20 0.18 0.16 0.14
8 0.40 0.36 0.30 0.26 0.23 0.20 0.18 0.17
9 0.45 0.41 0.34 0.29 0.26 0.23 0.20 0.19
10 0.51 0.45 0.38 0.32 0.28 0.25 0.23 0.21

 

Drinks to Relax
Lies About Drinking
Rapid Mood Swings
Drinks Alone
Hides Alcohol
Can't Limit Drinks
Troubles in School
Troubles in Work
Drinks at Bad Times
Health Problems
Blackouts
     
MISSION | EVENTS | LOCATION | STAFF | SURVEY | ASSESMENT | HOME