Utility Usage and Comparison
PLEASE EXCUSE THE MESS. UNDER CONSTRUCTION.
Welcome to the University's Engineering and Campus Planning Office, Utilities Page. Our office provides utility layout information and review and manage construction/renovation projects.
The Utility Engineer can be reached at x4180.

CHECK OUT OUR USAGES FOR JUNE 2009
| UTILITY | CONSUMPTION | COST |
|---|---|---|
| WATER | 1,021,900 gal | $43,455.67 |
| GAS | 1,394 Mcf | $6,860.96 |
| ELECTRICITY | 2,961,033kWh | $297,028.41 |
CHECK OUT OUR USAGES FOR JULY 2009
| UTILITY | CONSUMPTION | COST |
|---|---|---|
| WATER | 3,043,300 gal | $19,113.02 |
| GAS | PENDING | PENDING |
| ELECTRICITY | 3,586,115 kWh | $373,890.30 |
CHECK OUT OUR USAGES FOR AUGUST 2009
| UTILITY | CONSUMPTION | COST |
|---|---|---|
| WATER | 3,403,200 gal | $22,701.91 |
| GAS | PENDING | PENDING |
| ELECTRICITY | PENDING | PENDING |
UTILITY MAPS: Contact Support Services for access to maps
This page was last updated on: July 07, 2011
