Texas A&M University-Kingsville Buildings  
   
   
No. L-CD BUILDING NAME GROSS SF ASSIGN SF E&G SF E&G % OCC-YR LOCATION*  
0501 COLH COLLEGE HALL 49,999 27,447 25,483 93% 1949 955 N. University Blvd.  
0502 MANN J R MANNING HALL 44,989 25,211 25,211 100% 1925 910 W. Santa Gertrudis Ave.  
0503 HILL LON C. HILL HALL 24,223 16,361 16,361 100% 1960 924 W. Santa Gertrudis Ave.  
0504 MUSB J L BELLAMAH MUSIC BUILDING 27,929 15,838 15,735 99% 1960 905 W. Engineering Ave.  
0505 SPEE SPEECH BUILDING 13,863 9,868 9,868 100% 1960 903 W. Engineering Ave.  
0506 BAIL BAILEY ART BUILDING 11,707 7,168 5,488 77% 1960 916 W. Santa Gertrudis Ave.  
0507 NIER J L NIERMAN SCIENCE HALL 39,181 23,310 23,126 99% 1938 920 W. Santa Gertrudis Ave.  
0508 NIAN NIERMAN ANNEX 2,107 1,901 1,901 100% 1942 922 W. Santa Gertrudis Ave.  
0509 HSBL HUMAN SCIENCES 19,852 13,691 13,218 97% 1960 1155 W. Engineering Ave.  
0510 CTYC CENTER FOR YOUNG CHILDREN 6,490 4,972 4,972 100% 2001 1113 W. Santa Gertrudis Ave.  
0512 KLBH A L KLEBERG HALL 41,254 27,388 27,388 100% 1950 975 W. Avenue "B"  
0513 PHRM IRMA LERMA RANGEL COLLEGE OF PHARMACY 63,479 38,672 0 0% 2005 1010 W. Avenue "B"  
0517 KAGI KLEBERG BUILDING FOR AGRICULTURE 21,203 13,699 13,699 100% 1959 1150 W. Engineering Ave.  
0518 AGME AGRICULTURAL MECHANICS BUILDING 12,248 11,071 11,071 100% 1950 1205 W. Avenue "B"  
0519 AMPS AG MECHANICS PAINT SHOP 594 524 524 100% 1965 1205 W. Avenue "C"  
0520 DRMA DRAMA/ART BUILDING 9,498 8,380 8,380 100% 1973 853 N. Armstrong St.  
0521 KVMH KARR VETERANS MEMORIAL HALL 11,264 8,460 8,460 100% 1960 860 W. Engineering Ave.  
0523 SAMF SAM FORE JR. HALL 23,312 13,791 13,579 98% 1965 915 W. Engineering Ave.  
0524 BESB BIOLOGY-EARTH SCIENCE HALL 41,705 25,180 25,180 100% 1967 920 N. University Blvd.  
0525 HREC HEALTH AND RECREATION BUILDING 32,436 22,421 22,421 100% 1931 925 W. Engineering Ave.  
0526 LIBR JAMES C JERNIGAN LIBRARY 140,147 116,674 113,854 98% 1968 1050 N. University Blvd.  
0527 INDT A L GROSS INDUSTRY & TECHNOLOGY BLD 21,469 14,694 14,694 100% 1970 1005 N. Armstrong St.  
0528 SPEC G E STEINKE PHYSICAL ED CENTER 99,034 70,597 57,177 81% 1971 910 W. Avenue "B"  
0529 KINE KINESIOLOGY/REC. SPORTS FIELD HOUSE 626 403 403 100% 1998 1410 N. Retama St.  
0530 S55H FIELD 55 HEADQUARTERS 2,400 1,596 0 0% 1969 LO: -97.721801, LA: 27.276470***  
0532 GCKF GREENHOUSE-CKF RESEARCH 2,880 2,880 2,880 100% 1981 1245 W. Avenue "C"  
0533 RHOD ROBERT D RHODE HALL 76,032 0 0 #DIV/0! 1973 1055 N. University Blvd.  
0534 AMMS AG-MECH. MACHINERY & STORAGE 1,400 1,056 1,056 100% 1971 1225 W. Avenue "C"  
0535 BUSA BUSINESS ADMINISTRATION BLDG 42,595 25,091 23,812 95% 1976 1115 N. University Blvd.  
0536 S55L FIELD 55 BIOLOGY LAB 633 0 0 #DIV/0! 1965 LO: -97.721801, LA: 27.276470***  
0537 COUH ROBERT B. COUSINS HALL 23,808 14,929 12,013 80% 1935 925 W. Santa Gertrudis Ave.  
0538 SEAL EDWARD W. SEALE HALL 22,883 16,076 9,853 61% 1935 825 W. Santa Gertrudis Ave.  
0540 MCCU GEORGE W McCULLEY HALL 6,204 5,601 2,312 41% 1977 1355 N. Armstrong St.  
0543 DOTT F H DOTTERWEICH ENGINEERING HALL 12,781 9,031 9,031 100% 1978 925 W. Avenue "B"  
0544 HAGL J W HOWE AGRICULTURE LAB CENTER 21,913 14,057 14,057 100% 1977 1125 W. Avenue "B"  
0546 FCBL FARM CLASSROOM BUILDING 1,560 1,307 0 0% 1954 2405 N. Armstrong St.  
0550 MCEL MCNEIL ENGINEERING LAB BLDG 14,873 11,426 11,426 100% 1984 920 W. Engineering Ave.  
0551 CKFH CKF HEADHOUSE 0551 1,823 1,676 1,676 100% 1985 1255 W. Avenue "C"  
0552 GRH1 AG-GREENHOUSE 1 587 536 536 100% 1985 1257 W. Avenue "C"  
0553 GRH2 AG-GREENHOUSE 2 587 536 536 100% 1985 1259 W. Avenue "C"  
0554 GRH3 AG-GREENHOUSE 3 587 536 536 100% 1985 1261 W. Avenue "C"  
0555 AHHB AG-HEADHOUSE BLDG