Bachelor of Science in Mathematics (with Teaching Certificate)
| FRESHMAN YEAR | ||||
| BIOL 1201 | 2 | ENGL 1302 | 3 | |
| COMS 1311 | 3 | HIST 1302 | 3 | |
| ENGL 1301 | 3 | #MATH 2413 | 4 | |
| HIST 1301 | 3 | #STAT 1342 | 3 | |
| #MATH 1348 | 3 | ^Visual/Performing Arts | 3 | |
| Kinesiology | 1 | |||
| 15 | 16 | |||
| SOPHOMORE YEAR | ||||
| ENGL 2342 | 3 | #MATH 3320 | 3 | |
| #MATH 2414 | 4 | #MATH 3360 | 3 | |
| #MATH 3325 | 3 | ^Global Learning | 3 | |
| ^Natural Sciences | 4 | ^Natural Sciences, same | 4 | |
| Kinesiology | 1 | ^Social/Behavioral | 3 | |
| 15 | 16 | |||
| JUNIOR YEAR | ||||
| EDED 3310 | 3 | EDED 3302 | 3 | |
| ENGL 2362/2314 | 3 | EDED 3333 | 3 | |
| #MATH 3370 | 3 | #MATH 4321 | 3 | |
| #MATH 3415 | 4 | #MATH 4341 or 4373 | 3 | |
| POLS 2301 | 3 | POLS 2302 | 3 | |
| 16 | 15 | |||
| SENIOR YEAR | ||||
| EDED 3332 | 3 | EDED 4623 | 6 | |
| EDED 3362 | 3 | EDRG 4314 | 3 | |
| #MATH 4340 | 3 | EDSE 4391 | 3 | |
| #STAT 4303 | 3 | |||
| #STAT 4350 | 3 | |||
| 15 | 12 | |||
| TOTAL HOURS | 120 | |||
Apply for admission to Teacher Education after 60
|
||||
This page was last updated on: March 24, 2011