Bachelor of Science in Mathematics
| FRESHMAN YEAR | ||||
| BIOL 1201 | 2 | ENGL 1302 | 3 | |
| ENGL 1301 | 3 | HIST 1302 | 3 | |
| HIST 1301 | 3 | #MATH 2413 | 4 | |
| #MATH 1348 | 3 | ^Natural Sciences, same | 4 | |
| ^Natural Sciences | 4 | Kinesiology | 1 | |
| 15 | 15 | |||
| Sophomore Year | ||||
| #MATH 2414 | 4 | #MATH 3415 | 4 | |
| POLS 2301 | 3 | POLS 2302 | 3 | |
| ^Global Learning | 3 | #STAT 1342 | 3 | |
| ^Visual/Performing Arts | 3 | ^Oral Communication | 3 | |
| Kinesiology | 1 | ^Social/behavioral | 3 | |
| 14 | 16 | |||
| JUNIOR YEAR | ||||
| ENGL 2342 | 3 | ENGL 2314 or 2362 | 3 | |
| #MATH 3320 | 3 | #MATH 3370 | 3 | |
| #MATH 3325 | 3 | #MATH 4321 | 3 | |
| Minor | 3 | #MATH 4341 or 4373 | 3 | |
| Minor | 3 | Minor | 3 | |
| 15 | 15 | |||
| SENIOR YEAR | ||||
| *Elective, adv. | 3 | *Elective, adv. | 3 | |
| #MATH/STAT, adv, | 3 | *Elective, adv. | 3 | |
| #MATH/STAT, adv. | 3 | #MATH/STAT, adv. | 3 | |
| *Minor, adv. | 3 | #MATH/STAT, adv. | 3 | |
| *Minor, elective, adv. | 3 | *Minor, adv. | 3 | |
| 15 | 15 | |||
| TOTAL HOURS | 120 | |||
|
||||
This page was last updated on: March 24, 2011