Bachelor of Arts in Mathematics
| FRESHMAN YEAR | |||||
| BIOL 1201 | 2 | ENGL 1302 | 3 | |
|
| ENGL 1301 | 3 | HIST 1302 | 3 | ||
| HIST 1301 | 3 | #MATH 2413 | 4 | ||
| Modern Language, 1st | 3 | Modern Language, 2nd | 3 | ||
| ^Natural Science+ | 4 | ^Natural Science, same+ | 4 | ||
| ^Social/behavioral | 3 | ||||
| 18 | 17 | ||||
| SOPHOMORE YEAR | |||||
| #MATH 2414 | 4 | #MATH 3415 | 4 | ||
| POLS 2301 | 3 | POLS 2302 | 3 | ||
| ^Global Learning | 3 | #STAT 1342 | 3 | ||
| ^Visual/Performing Arts | 3 | ^Oral Communication | 3 | ||
| Modern Language, 3rd | 3 | Modern Language, 4th | 3 | ||
| 16 | 16 | ||||
| JUNIOR YEAR | |||||
| ENGL 2342/2414 | 3 | ENGL 2362/2314 | 3 | ||
| #MATH 3320 | 3 | #MATH 3370 | 3 | ||
| #MATH 3325 | 3 | #MATH 4321 | 3 | ||
| Minor | 3 | #MATH 4341 or 4373 | 3 | ||
| Minor | 3 | *Minor, adv. | 3 | ||
| 15 | 15 | ||||
| SENIOR YEAR | |||||
| *Minor, adv. | 3 | *Minor, adv. | 3 | ||
| #MATH/STAT, adv. | 3 | #MATH/STAT, adv. | 3 | ||
| #MATH/STAT, adv. | 3 | #MATH/STAT, adv, | 3 | ||
| *Minor, Adv. | 3 | ||||
| *Minor, elective, adv. | 2 | ||||
| 14 | 9 | ||||
| TOTAL HOURS | 120 | ||||
|
|||||
This page was last updated on: March 24, 2011