Office of Research and Innovation

Pre-Award

External Funding


Updated:

The table below displays the annualized awarded amounts of the grants Texas A&M University-Kingsville has received in the past 5 years from Federal Sponsors, State Agencies, and Private Foundations.

Annualized Awarded Amounts
FY 19 FY 20 FY 21 FY 22 FY 23
$12,544,958 $19,314,513 $17,998,566 $20,315,823 $32,608,934

 

Proposal Submissions
Month FY 19 FY 20 FY 21 FY 22 *FY 23
September 25 22 15 10 19
October 12 18 24 16 18
November 14 17 16 11 13
December 9 5 11 7 14
January 11 17 22 15 9
February 9 25 16 19 13
March 13 24 23 11 13
April 5 16 17 9 18
May 23 19 16 18 19
June 15 18 24 29 20
July 26 28 27 14 19
August 6 25 15 20 16
Total 168 234 226 179 191

*Current fiscal year

Awarded Grants
Month FY 19 FY 20 FY 21 FY 22 *FY 23
September 42 51 54 56 68
October 15 16 16 18 24
November 6 8 3 2 4
December 4 1 7 11 4
January 6 13 11 7 11
February 6 6 10 5 5
March 3 10 9 4 7
April 5 7 9 8 7
May 4 4 6 8 11
June 6 7 7 6 6
July 8 14 7 22 15
August 8 5 9 13 12
Total 113 142 148 160 174

*Current fiscal year

Total Award Amounts
Month FY 19 FY 20 FY 21 FY 22 *FY 23
September $6,831,084 $10,527,213 $9,277,143 $8,936,753 $10,455,610
October $1,551,514 $2,643,596 $2,408,405 $3,151,873 $4,409,744
November $393,615 $556,410 $115,080 $193,530 $238,268
December $161,341 $99,999 $293,229 $345,940 $260,035
January $579,009 $782,630 $606,061 $327,684 $862,115
February $383,328 $598,893 $683,422 $666,634 $745,868
March $102,732 $1,367,144 $1,164,718 $536,638 $1,164,577
April $383,027 $744,567 $762,463 $707,615 $877,923
May $822,201 $264,182 $609,810 $464,310 $6,552,523
June $305,518 $578,336 $517,822 $597,388 $895,380
July $625,048 $866,198 $748,959 $2,086,255 $4,623,429
August $406,541 $285,345 $811,454 $2,301,202 $1,523,462
Total $12,544,958 $19,314,513 $17,998,566 $20,315,823 $32,608,934

*Current fiscal year