Equivalent Texas Common Course Numbering System Courses to A&M-Kingsville Courses
| TCCNS Courses Offered | Texas A&M University-Kingsville | ||||
| Course Prefix |
Course Number |
Title | Course Prefix |
Course Number |
|
| ACCT | 2301 | Principles of Accounting I-Financial | ACCT | 2301 | |
| ACCT | 2302 | Principles of Accounting II-Managerial | ACCT | 2302 | |
| AGRI | 1315 | Horticulture | PLSS | 2315 | |
| AGRI | 1407 | Agronomy | PLSS | 1407 | |
| AGRI | 1419 | Introductory Animal Science | ANSC | 1419 | |
| AGRI | 2304 | Agricultural Construction II | AGSC | 1352 | |
| AGRI | 2317 | Introduction to Agricultural Economics | AGBU | 2317 | |
| AGRI | 2330 | Wildlife Conservation & Management | RWSC | 2330 | |
| ANTH | 2301 | Physical Anthropology | ANTH | 2303 | |
| ANTH | 2302 | Introduction to Archeology | ANTH | 2301 | |
| ANTH | 2346 | General Anthropology | ANTH | 2302 | |
| ARTS | 1303 | Art History I | ARTS | 1303 | |
| ARTS | 1304 | Art History II | ARTS | 1304 | |
| ARTS | 1311 | Design I (2-Dimensional) | ARTS | 1311 | |
| ARTS | 1312 | Design II (3-Dimensional) | ARTS | 1312 | |
| ARTS | 1313 | Foundations of Art | ARTS | 1325 | |
| ARTS | 1316 | Drawing I | ARTS | 1316 | |
| ARTS | 1317 | Drawing II | ARTS | 1317 | |
| ARTS | 2313 | Design Communications I | ARTS | 2313 | |
| ARTS | 2316 | Painting I | ARTS | 2316 | |
| ARTS | 2326 | Sculpture I | ARTS | 2326 | |
| ARTS | 2333 | Printmaking I | ARTS | 2333 | |
| ARTS | 2346 | Ceramics I | ARTS | 2346 | |
| BCIS | 1301 | Microcomputer Applications | CISA | 1301 | |
| BCIS | 1310 | BASIC Programming | CISA | 1310 | |
| BIOL | 1106 | Biology for Science Majors Lab I | BIOL | 1106 | |
| BIOL | 1107 | Biology for Science Majors Lab II | BIOL | 1107 | |
| BIOL | 1108 | Biology for Non-Science Majors Lab I | BIOL | 1108 | |
| BIOL | 1111 | General Botany (Lab) | BIOL | 1111 | |
| BIOL | 1113 | General Zoology (Lab) | BIOL | 1113 | |
| BIOL | 1306 | Biology for Science Majors I | BIOL | 1306 | |
| BIOL | 1307 | Biology for Science Majors II | BIOL | 1307 | |
| BIOL | 1308 | Biology for Non-Science Majors I | BIOL | 1308 | |
| BIOL | 1311 | General Botany | BIOL | 1311 | |
| BIOL | 1313 | General Zoology | BIOL | 1313 | |
| BIOL | 2401 | Anatomy & Physiology I | BIOL | 2401 | |
| BIOL | 2402 | Anatomy & Physiology II | BIOL | 2402 | |
| BIOL | 2421 | Microbiology for Science Majors | BIOL | 2421 | |
| BUSI | 1301 | Business Principles | BUAD | 1301 | |
| CHEM | 1111 | General Chemistry I (Lab) | CHEM | 1111 | |
| CHEM | 1112 | General Chemistry II (Lab) | CHEM | 1112 | |
| CHEM | 1311 | General Chemistry I | CHEM | 1311 | |
| CHEM | 1312 | General Chemistry II | CHEM | 1312 | |
| CHEM | 1405 | Introductory Chemistry I | CHEM | 1405 | |
| CHEM | 1407 | Introductory Chemistry II | CHEM | 1407 | |
| CHEM | 2401 | Analytical Chemistry I | CHEM | 2401 | |
| COMM | 1136 | Television Production I | COMM | 2118 | |
| COMM | 1307 | Introduction to Mass Communication | COMM | 1307 | |
| COMM | 1336 | Television Production I | COMS | 1336 | |
| COMM | 2129 | News Publications III | COMJ | 2129 | |
| COMM | 2303 | Audio/Radio Production | COMM | 2301 | |
| COMM | 2309 | News Editing & Copy Reading I | COMM | 2309 | |
| COMM | 2311 | News Gathering & Writing I | COMM | 2311 | |
| COMM | 2331 | Radio/Television Announcing | COMS | 2331 | |
| COSC | 1301 | Microcomputer Applications | CISA | 1301 | |
| COSC | 1320 | “C” Programming I | CSEN | 2326 | |
| COSC | 2315 | Data Structures | CSEN | 2328 | |
| COSC | 1317 | FORTRAN Programming I | CSEN | 2304 | |
| DANC | 1122 | Folk I | EDKN | 1122 | |
| DANC | 1141 | Ballet I | EDKN | 1141 | |
| DANC | 1146 | Modern Dance II | EDKN | 1146 | |
| DRAM | 1120 | Theater Practicum I | THEA | 1120 | |
| DRAM | 1121 | Theater Practicum II | THEA | 1121 | |
| DRAM | 1241 | Makeup | THEA | 1241 | |
| DRAM | 1330 | Stagecraft I | THEA | 1330 | |
| DRAM | 1351 | Acting I | THEA | 1322 | |
| DRAM | 1352 | Acting II | THEA | 2352 | |
| DRAM | 2336 | Voice for the Theater | THEA | 2336 | |
| ECON | 2301 | Principles of Macroeconomics | ECON | 2301 | |
| ECON | 2302 | Principles of Microeconomics | ECON | 2302 | |
| ENGL | 1301 | Composition I | ENGL | 1301 | |
| ENGL | 1302 | Composition II | ENGL | 1302 | |
| ENGL | 2314 | Technical & Business Writing I (1st sem;2 sem seq) | ENGL | 2314 | |
| ENGL | 2322 | British Literature I (1st sem;2 sem seq) | ENGL | 2342 | |
| ENGL | 2323 | British Literature II (2nd sem;2 sem seq) | ENGL | 2362 | |
| ENGR | 2301 | Engineering Mechanics I-Statics | CEEN | 2301 | |
| ENGR | 2302 | Engineering Mechanics II-Dynamics | MEEN | 2302 | |
| ENGR | 2303 | Engineering Mechanics-Statics & Dynamics | MEEN | 2355 | |
| ENGR | 2304 | FORTRAN for Engineers | CSEN | 2304 | |
| FREN | 1311 | Beginning French I | FREN | 1311 | |
| FREN | 1312 | Beginning French II | FREN | 1312 | |
| FREN | 2311 | Intermediate French I | FREN | 2311 | |
| FREN | 2312 | Intermediate French II | FREN | 2312 | |
| GEOG | 1302 | Cultural Geography (2nd sem; 2 sem seq) | GEOG | 1302 | |
| GEOG | 1303 | World Regional Geography | GEOG | 1303 | |
| GEOL | 1101 | Earth Science Lab I | GEOL | 1101 | |
| GEOL | 1102 | Earth Science Lab II | GEOL | 1102 | |
| GEOL | 1103 | Physical Geology Lab | GEOL | 1103 | |
| GEOL | 1104 | Historical Geology Lab | GEOL | 1104 | |
| GEOL | 1147 | Meteorology Lab | GEOG | 1101 | |
| GEOL | 1301 | Earth Science I | GEOL | 1301 | |
| GEOL | 1302 | Earth Science II | GEOL | 1302 | |
| GEOL | 1303 | Physical Geology | GEOL | 1303 | |
| GEOL | 1304 | Historical Geology | GEOL | 1304 | |
| GEOL | 1305 | Environmental Geology | GEOL | 1305 | |
| GEOL | 1347 | Meteorology | GEOG | 1301 | |
| GOVT | 2301 | American Government I (Combined Fed & State/inc Const) | POLS | 2302 | |
| GOVT | 2302 | American Government II (Combined Fed & State) | POLS | 2301 | |
| GOVT | 2304 | Introduction to Political Science | POLS | 2304 | |
| HECO | 1315 | Food Preparation & Meal Management | HSCI | 1350 | |
| HECO | 1320 | Textiles | HSCI | 2331 | |
| HECO | 2311 | Fashion Merchandising | HSCI | 2332 | |
| HIST | 1301 | United States History I | HIST | 1301 | |
| HIST | 1302 | United States History II | HIST | 1302 | |
| HIST | 2321 | World Civilizations I | HIST | 2321 | |
| HIST | 2322 | World Civilizations II | HIST | 2322 | |
| MATH | 1314 | College Algebra | MATH | 1314 | |
| MATH | 1316 | Plane Trigonometry | MATH | 1316 | |
| MATH | 1324 | Math for Business & Social Sciences I (Finite Mathematics) | MATH | 1324 | |
| MATH | 1325 | Math for Business & Social Sciences II (Business Calculus) | MATH | 1325 | |
| MATH | 1332 | Contemporary Mathematics I | MATH | 1334 | |
| MATH | 1342 | Elementary Statistical Methods | STAT | 1342 | |
| MATH | 1348 | Analytic Geometry | MATH | 1348 | |
| MATH | 1350 | Fundamentals of Mathematics I | MATH | 1350 | |
| MATH | 1351 | Fundamentals of Mathematics II | MATH | 1351 | |
| MATH | 2313 | Calculus I | MATH | 2313 | |
| MATH | 2314 | Calculus II | MATH | 2314 | |
| MATH | 2413 | Calculus I | MATH | 2413 | |
| MATH | 2414 | Calculus II | MATH | 2414 | |
| ENGR | 1201 | Introduction to Engineering (1 semester course) | MEEN | 1201 | |
| ENGR | 1304 | Engineering Design I | MEEN | 1310 | |
| ENGR | 1305 | Engineering Design II | MEEN | 1320 | |
| MUSI | 1116 | Elementary Sight Singing & Ear Training I | MUSI | 1116 | |
| MUSI | 1117 | Elementary Sight Singing & Ear Training II | MUSI | 1117 | |
| MUSI | 1157 | Opera Workshop I | MUSI | 1157 | |
| MUSI | 1159 | Musical Theater I | MUSI | 1159 | |
| MUSI | 1162 | Voice Diction I | MUSI | 1162 | |
| MUSI | 1163 | Improvisation I | MUSI | 1163 | |
| MUSI | 1164 | Improvisation II | MUSI | 1164 | |
| MUSI | 1166 | Woodwind Class I | MUSI | 1166 | |
| MUSI | 1167 | Woodwind Class II | MUSI | 1167 | |
| MUSI | 1168 | Brass Class I | MUSI | 1175 | |
| MUSI | 1181 | Piano Class I | MUSI | 1181 | |
| MUSI | 1182 | Piano Class II | MUSI | 1182 | |
| MUSI | 1183 | Voice Class I | MUSI | 1183 | |
| MUSI | 1188 | Percussion Class I | MUSI | 1188 | |
| MUSI | 1192 | Guitar Class I | MUSI | 1192 | |
| MUSI | 1316 | Elementary Sight Singing & Ear Training I | MUSI | 1316 | Introduction to Basic Musicianship |
| MUSI | 1317 | Elementary Sight Singing & Ear Training II | MUSI | 1317 | Basic Musicianship |
| MUSI | 2116 | Advanced Sight Singing & Ear Training I | MUSI | 2116 | Intermediate Aural Training |
| MUSI | 2117 | Advanced Sight Singing & Ear Training II | MUSI | 2117 | Intermediate Aural Training |
| MUSI | 2181 | Piano Class III | MUSI | 2181 | Piano Class |
| MUSI | 2182 | Piano Class IV | MUSI | 2182 | Piano Class |
| MUSI | 2188 | Percussion Class II | MUSI | 1188 | Percussion Class |
| PHED | 1151 | Scuba Diving I | EDKN | 1127 | Skin And Scuba Diving |
| PHED | 1206 | First Aid | EDHL | 2224 | First Aid |
| PHED | 1301 | Introduction to Physical Fitness & Sport | EDKN | 1301 | Foundations Of Kinesiology |
| PHED | 1308 | Sports Officiating I | EDKN | 1308 | Intramurals And Officiating |
| PHED | 1331 | Physical Education for Elementary Education Majors | EDKN | 1331 | Basic Psychomotor Skills For Child. |
| PHED | 2356 | Care & Prevention of Athletic Injuries | EDKN | 2322 | Prevention and Care of Athletic Injuries |
| PHIL | 1301 | Introduction to Philosophy | PHIL | 1301 | Introduction To Philosophy |
| PHYS | 1101 | College Physics Lab I | PHYS | 1101 | College Physics I Lab |
| PHYS | 1102 | College Physics Lab II | PHYS | 1102 | College Physics II Lab |
| PHYS | 1105 | Elementary Physics Lab I | PHYS | 1105 | Elementary Physics I Lab |
| PHYS | 1107 | Elementary Physics Lab II | PHYS | 1107 | Elementary Physics II Lab |
| PHYS | 1111 | Introductory Astronomy Lab I | PHYS | 1111 | Descriptive Astronomy I Lab |
| PHYS | 1112 | Introductory Astronomy Lab II | PHYS | 1112 | Descriptive Astronomy II Lab |
| PHYS | 1301 | College Physics I | PHYS | 1301 | College Physics I |
| PHYS | 1302 | College Physics II | PHYS | 1302 | College Physics II |
| PHYS | 1305 | Elementary Physics I | PHYS | 1305 | Elementary Physics I |
| PHYS | 1307 | Elementary Physics II | PHYS | 1307 | Elementary Physics II |
| PHYS | 1311 | Introductory Astronomy I | PHYS | 1311 | Descriptive Astronomy I |
| PHYS | 1312 | Introductory Astronomy II | PHYS | 1312 | Descriptive Astronomy II |
| PHYS | 2125 | University Physics Lab I | PHYS | 2125 | University Physics I Lab |
| PHYS | 2126 | University Physics Lab II | PHYS | 2126 | University Physics II Lab |
| PHYS | 2325 | University Physics I | PHYS | 2325 | University Physics |
| PHYS | 2326 | University Physics II | PHYS | 2326 | University Physics |
| PSYC | 2301 | General Psychology | PSYC | 2301 | Introduction To Psychology |
| PSYC | 2302 | Applied Psychology | PSYC | 2302 | Survey Of General Psychology |
| PSYC | 2306 | Human Sexuality | PSYC | 2306 | Human Sexuality |
| PSYC | 2308 | Child Psychology | PSYC | 2308 | Child Psychology |
| SOCI | 1301 | Introductory Sociology | SOCI | 1301 | Principles Of Sociology |
| SOCI | 1306 | Social Problems | SOCI | 1306 | Social Problems |
| SOCI | 2306 | Human Sexuality | SOCI | 2306 | Human Sexuality |
| SOCW | 2361 | Introduction to Social Work | SCWK | 2331 | Introduction to Social Work |
| SPAN | 1311 | Beginning Spanish I | SPAN | 1313 | Elementary Spanish I |
| SPAN | 1312 | Beginning Spanish II | SPAN | 1314 | Elementary Spanish II |
| SPAN | 2311 | Intermediate Spanish I | SPAN | 2311 | Intermediate Year Spanish I |
| SPAN | 2312 | Intermediate Spanish II | SPAN | 2312 | Intermediate Year Spanish II |
| SPCH | 1144 | Forensic Activities I | COMS | 1144 | Forensic Lab |
| SPCH | 1311 | Introduction to Speech Communication | COMS | 1311 | Intro. To Oral Comm. |
| SPCH | 1315 | Public Speaking | COMS | 1313 | Principles of Speech |
| SPCH | 1321 | Business & Professional Speaking | COMS | 1315 | Business & Professional Communication |
| SPCH | 1342 | Voice & Diction | COMS | 2342 | Voice, Phonetics, & Diction |
| SPCH | 2335 | Argumentation & Debate | COMS | 2335 | Discussion & Debate |
| TECA | 1303 | Families & the Community | EDEC | 1310 | Family & The Community |
| TECA | 1318 | Nutrition, Health, & Safety | EDHL | 1361 | Nutrition, Health, & Safety |
| TECA | 1354 | Child Growth & Development | HSCI | 2320 | Foundations Of Child Development |
The provisions of this catalog do not constitute a contract, express or implied, between any applicant, student, or faculty member of Texas A&M University-Kingsville or The Texas A&M University System. This catalog is for informational purposes only. The university reserves the right to change or alter any statement herein without prior notice. This catalog should not be interpreted to allow a student that begins their education under it to continue the program under it.
Catalogs
The course catalogs are provided as Adobe Acrobat PDFs. If you do not have the free PDF reader, you may download it here.
Equivalent Texas Common Course Numbering System Courses to Texas A&M-Kingsville Courses
This page was last updated on: January 06, 2012