| |
|
||||
| Weight% | Atomic% | Volume% | |||
|---|---|---|---|---|---|
| Oxygen (O) | 46.60 | 62.55 | 93.77 | ||
| Silicon (Si) | 27.72 | 21.22 | 0.86 | ||
| Aluminum (Al) | 8.13 | 6.47 | 0.47 | ||
| Iron (Fe) | 5.00 | 1.92 | 0.43 | ||
| Magnesium (Mg) | 2.09 | 1.84 | 0.29 | ||
| Calcium (Ca) | 3.63 | 1.94 | 1.03 | ||
| Sodium (Na) | 2.83 | 2.64 | 1.32 | ||
| Potassium (K) | 2.59 | 1.42 | 1.83 | ||
| 84 other elements | 1.41 | ||||
| Total | 100.00 | ||||
![]() |
![]() |
||||
Last Updated on 9/24/00
By M. A. Jordan