Work Study Positions Available
| Job Number | Job Title | Department | Qualifications | Hours | Other |
| 1145 | Student Worker | FARM | General Farm work | M-F up to 19 hrs. per week | Major: Animal Science, Rang and Wildlife, AG |
| 1265 | Student worker | South Texas Environmental | File, typing, computer skills in MS word, Excel, Xerox copies, answer phones | 15 hrs./ week - will work around your schedule | 2.0 GPA, Engineering major |
| 1271 | Childcare Provider | Center for Young Children | Childcare experience Preferred | EC; HS; Psych; Communication majors | 2.0 GPA |
| 1273 | Physics & Geosciences | Office Aide | Maximum Office & filing skills, good phone & communication etiquette. Some experience with spreadsheets & other MS office suite. Quick learner, capable of being self-directed, excellent problem solving skills and manage time efficiently. Some light lifting. | Up to 10 hours with consideration of class schedule | . |
| 1274 | Student Worker | Dept. of Human Sciences | Excellent customer service, interpersonal and communication skills, computer proficiency with Microsoft Office, work & excel; excellent filing skills, maintains strict confidentiality in office matters; ability to left and carry boxes; ability to make deliveries throught the campus. | flexible schedule 2 - 5 hours per day (Monday to Friday) not to exceed 19 hours per week. | 2.5 GPA or better cumulative |
| 1275 | Student worker | Facilites Construction Planning | Experience in Web Design, Adobe Pro, spreadsheet and other MS Office suite Programs | 19 hours/ week - will work around your schedule | 2 |
| 1276 | Office Clerk | Language & Literature | General Office skills, computer skills, copier, fax, able to carry 50 lbs, communicate with staff and faculty, customer service, MicroSoft office programs, Secretarial experience, detail-oriented, dependable, able to run errands on campus. Will work with your class schedule. | Must be willing to work Monday thru Friday. Will be required to work during the lunch break. Also be available to work during the summer and druing the breaks. | 2.5 - 3.0 GPA Majors- Engl. / span./ Lib. Arts |
Information on this page is subject to change
This page was last updated on: May 06, 2013