

From atoms, molecular geometry, and organic chemistry, to hands-on techniques and insightful lectures into the many faceted fields of chemistry, the Department of Chemistry at Texas A&M University-Kingsville has much to offer for the potential and enrolled students.
![]()
The aim of the department is to provide certain service courses
for other departments whose subject matter is based, in part, on
the fundamentals of chemistry; a cultural background for those who
are interested in science and desire the B.S. or B.A. degree but
do not wish to become professional chemists; and proper education
for those who wish to become professional chemists.
| CHEM 1311 | 3 |
CHEM 1312 | 3 |
|
| CHEM 1111 | 1 |
CHEM 1112 | 1 |
|
| ENGL 1301 | 3 |
ENGL 1302 | 3 |
|
| MATH 1348 | 3 |
MATH 2313 | 3 |
|
| HIST 1301 | 3 |
HIST 1302 | 3 |
|
| BIOL 1201 | 2 |
+ Kinesiology | 1 |
|
Total |
15 |
Total |
14 |
|
| CHEM 2401 | 4 |
CHEM 3325 / 3125 | 4 |
|
| CHEM 3323 / 3123 | 4 |
CHEM 3181 | 1 |
|
| POLS 2301 | 3 |
MATH 2314 | 3 |
|
| PHYS 2325/2125 | 4 |
ENGL 2314 | 3 |
|
| + Kinesiology | 1 |
PHYS 2326/2126 | 4 |
|
| + Kinesiology | 1 |
|||
Total |
16 |
Total |
16 |
|
| CHEM 3331 | 3 |
CHEM 3332 | 3 |
|
| CSEN 2304 | 3 |
Restricted Elective* | 9 |
|
| POLS 2302 | 3 |
Advanced Minor | 3 |
|
| + Visual/Performing Arts | 3 |
|||
| Restricted Elective* | 3 |
|||
| COMS/BCOM | 3 |
|||
Total |
15 |
Total |
18 |
|
| CHEM 4401 | 4 |
CHEM 4311 | 3 |
|
| CHEM 4131 | 1 |
CHEM 4421 | 4 |
|
| + Social Behavior | 3 |
CHEM 4181 | 1 |
|
| Adv. Elective** | 3 |
CHEM 4132 | 1 |
|
| Restricted Elective* | 3 |
Advanced Elective** | 6 |
|
| Advanced Minor | 3 |
CHEM 4381 | 1 |
|
Total |
17 |
Total |
16 |
|
Total Hours Required: 136
* Restricted Elective: Biology (8 hours minimum); Modern
Language (6 hours minimum in a single language); STAT 4303; Geology
(8 hours minimum); or other career-related elective approved by
chair.
** Advanced Elective: Approval of chair required. This program qualifies a graduate for certification to the American Chemical Society as a chemist meeting the professional standards of that organization. Consult departmental chair for information on minor programs.
![]()
The aim of the department is to provide certain service courses
for other departments whose subject matter is based, in part, on
the fundamentals of chemistry; a cultural background for those who
are interested in science and desire the B.S. or B.A. degree but
do not wish to become professional chemists; and proper education
for those who wish to become professional chemists.
| CHEM 1311 | 3 |
CHEM 1312 | 3 |
|
| CHEM 1111 | 1 |
CHEM 1112 | 1 |
|
| ENGL 1301 | 3 |
ENGL 1302 | 3 |
|
| MATH 1314 | 3 |
MATH 1348 | 3 |
|
| MATH 1316 | 3 |
POLS 2301 | 3 |
|
| HIST 1301 | 3 |
HIST 1302 | 3 |
|
| + Kinesiology | 1 |
+ Kinesiology | 1 |
|
| BIOL 1201 | 2 |
|||
Total |
19 |
Total |
17 |
|
| CHEM 2401 | 4 |
CHEM 3325 / 3125 | 4 |
|
| CHEM 3323 / 3123 | 4 |
BIOL / GEOG / GEOL | 4 |
|
| MATH 2313 | 3 |
MATH 2314 | 3 |
|
| ENGL 2342 | 3 |
ENGL 2362 | 3 |
|
| PHYS 1301/1101 | 4 |
PHYS 1302/1102 | 4 |
|
| + Kinesiology | 1 |
|||
Total |
18 |
Total |
19 |
|
| CHEM 3331 | 3 |
CHEM 3332 | 3 |
|
| BIOL / GEOG / GEOL-same | 4 |
Minor | 0-3 |
|
| Minor | 0-3 |
POLS 2302 | 3 |
|
| + Visual/Performing Arts | 3 |
Minor | 0-3 |
|
| Modern Language | 3 |
Modern Language (2nd) | 3 |
|
| COMS/BCOM | 3 |
GEOG / PSYC / SOCI | 3 |
|
Total |
16-19 |
Total |
12-18 |
|
| CHEM 4131 | 1 |
CHEM 4132 | 1 |
|
| CHEM, Advanced + Social / Behavior |
7 |
CHEM 4311 | 3 |
|
| Criterion IIIB-Adv. | 3 |
Minor, Advanced | 6 |
|
| Modern Language (3rd) | 3 |
Modern Language (4th) | 3 |
|
| Minor (Advanced) | 3 |
Elective, Advanced | 7 |
|
| + Computer Literacy | 3 |
|||
Total |
17 |
Total |
20 |
|
Total Hours Required: 141-150