| Class of 2000-2009 | ||||||
| MASTERS of GEOLOGY | ||||||
| Year | Name | Current Location | Employer | Phone | Website | |
| 2008 | Okeke, Ernest Ugochukwu | |||||
| 2008 | Fuentes, Jorge Alexis | |||||
| 2004 | Bhokare, Amitkumar | |||||
| 2001 | Canales, Luis | |||||
| 2000 | Parker, Richard | |||||
| 2000 | Cowan, Matthew | |||||
|
BACHELORS of GEOLOGY |
||||||
| 2007 | Jaramillo, Maria | |||||
| 2006 | Garcia, Rick | |||||
| 2006 | Rodriguez, Tina | |||||
| 2006 | Kunze, Meagan | |||||
| 2005 | Rivera, Emanuel | |||||
| 2005 | Medina, Rojelio | |||||
| 2005 | Kunkel, Neal | |||||
| 2005 | Cuellar, Raquel | |||||
| 2005 | Cabello Georgina | |||||
| 2004 | Edwards, Pamela | |||||
| 2003 | Lleras, Anna | |||||
| 2000 | Sides, Joel | |||||
| 2000 | Wilkinson, Rober | |||||
| 2000 | Cantu, Roberto | |||||
|
BACHELORS of GEOGRAPHY |
||||||
| 2005 | Pollock, Jon | |||||
| 2003 | Howell, Jerry | |||||
| 2003 | Alarcon, Gabriel | |||||
| 2002 | Reyes, Daniel | |||||
| 2002 | Estrada, Noel | |||||
| 2001 | Garcia, Lilia | |||||
| 2001 | Lopez, Jamie | |||||
| 2001 | Ramos, Samuel | |||||
| 2000 | Silva, Wanda | |||||
| Class of 1990-1999 | ||||||
| MASTERS of GEOLOGY | ||||||
| Year | Name | Current Location | Employer | Phone | Website | |
| 1996 | Colburn, Denise | |||||
| 1993 | Mc Cormack, Jeffery | |||||
| 1991 | Freund, Tom | |||||
| 1991 | Uribe, Juan | |||||
| 1991 | Beynon, Barbara | |||||
| 1991 | Arredondo, Alonzo | |||||
| 1990 | Seeley, John | |||||
| 1990 | Vail, Mary | |||||
|
BACHELORS of GEOLOGY |
||||||
| 1999 | Puig,Raul | |||||
| 1999 | Beller, Eric | |||||
| 1999 | Nieto, Juan | |||||
| 1998 | Garcia, Celina | |||||
| 1998 | Poe, Hal | |||||
| 1998 | Mendoza, Monica | |||||
| 1995 | Harrison, Mark | |||||
| 1995 | Samudio, Antonio | |||||
| 1994 | Jimenez, Alberto | |||||
| 1994 | Martino, Rochelle | |||||
| 1994 | Gusler, Michael | |||||
| 1994 | Burrell, Richard | |||||
| 1993 | Cowan, Matthew | |||||
| 1993 | Escobedo, Aaron | |||||
| 1993 | Tilton, Joseph | |||||
| 1991 | Smith, Merrie | |||||
| 1991 | Hashim, Abd | |||||
| 1991 | Bernhard, Russell | |||||
| 1991 | Duncan, Anthony | |||||
| 1990 | Sauari, Ensnat | |||||
| 1990 | Barrington, Glenda | |||||
| 1990 | Rotge, Danny | |||||
| 1990 | Toerck, Michael | |||||
| 1990 | Lacour, Walter | |||||
|
BACHELORS of GEOGRAPHY |
||||||
| 1999 | Rodriguez, Leticia | |||||
| 1999 | Kramer, Anne | |||||
| 1998 | Martinez, David | |||||
| 1998 | Bradford, Jolene | |||||
| 1998 | Lopez, Daniel | |||||
| 1998 | Martinez, Lonnie | |||||
| 1998 | Kennemur, James | |||||
| 1997 | Bordovsky, Lorena | |||||
| 1997 | Barker, Richard | |||||
| 1996 | Almaraz, Dolores | |||||
| 1995 | Munoz, Roberto | |||||
| 1994 | Chapa, Orlando | |||||
| 1994 | Rodriguez, Randy | |||||
| 1994 | Powers, Jeffery | |||||
| 1994 | Leal, Victoriano | |||||
| 1992 | Fielder, Susan | |||||
| 1991 | Ruiz-Burandt, Lisbeth | |||||
| 1991 | Novak, Deborah | |||||
| 1990 | Perez, Gilbert | |||||
s
| Class of 1980-1989 | ||||||
| MASTERSof GEOLOGY | ||||||
| Year | Name | Current Location | Employer | Phone | Website | |
| 1988 | Basham, Hal | |||||
| 1988 | Pitakpaivan, Kasana | |||||
| 1988 | Soonthornsaratu, Chekchanok | |||||
| 1986 | Duerr, Michael | |||||
| 1985 | Scott, Andrew | |||||
| 1983 | Stricklin, Beverly | |||||
|
BACHELORS of GEOLOGY |
||||||
| 1989 | Cabasos, Juan | |||||
| 1989 | Thompson, Angela | |||||
| 1989 | Hernandez, Rosario | |||||
| 1989 | Garza, Juan | |||||
| 1988 | Boone, Norma | |||||
| 1988 | Smith, Herman | |||||
| 1988 | Hight, Lonnie | |||||
| 1988 | Garza, Ramiro | |||||
| 1988 | Mc Queen, James | |||||
| 1988 | Gomez, Gustavo | |||||
| 1988 | Scott, Charles | |||||
| 1987 | Garcia, Adrian | |||||
| 1987 | Towers, Rodnie | |||||
| 1987 | Neal, Trisha | |||||
| 1987 | Flores, Carolina | |||||
| 1987 | Cantu, Clarissa | |||||
| 1987 | Stoehner, Kristine | |||||
| 1987 | Perez, Rolando | |||||
| 1987 | Orr, Judith | |||||
| 1987 | Schnitz, Carl | |||||
| 1986 | Biggers, Horace | |||||
| 1986 | Tucker, John | |||||
| 1986 | Cowart, Richard | |||||
| 1986 | Garza, Leonel | |||||
| 1986 | Andrews, Jonny | |||||
| 1986 | Smith, Charles | |||||
| 1986 | Kirtley, David | |||||
| 1986 | Arredondo, Alonzo | |||||
| 1986 | Borhauer, Jeffery | |||||
| 1986 | Ramirez, Gary | |||||
| 1986 | Waddell, Bethanie | |||||
| 1985 | De Los Santos, Luis | |||||
| 1985 | Krenek, Michael | |||||
| 1985 | Towns, Kirk | |||||
| 1985 | Woram, John | |||||
| 1985 | Seeley, John | |||||
| 1985 | Tamayo, Adrian | |||||
| 1985 | Castaneda, Norma | |||||
| 1985 | Polak, Wendy | |||||
| 1985 | Johnson, Lisa | |||||
| 1985 | Thompson, Stanley | |||||
| 1985 | Martin, James | |||||
| 1985 | Davis, Irwin | |||||
| 1985 | Beattie, Bruce | |||||
| 1985 | Kresge, Randall | |||||
| 1985 | Phipps, Veronica | |||||
| 1985 | Lewis, Dayton | |||||
| 1985 | Lugo, Gabriel | |||||
| 1985 | Webb, Kimberly | |||||
| 1985 | Levrier, Louis | |||||
| 1985 | Perez, Mary | |||||
| 1985 | Woodlee, Michael | |||||
| 1985 | Giese, Michelle | |||||
| 1984 | Cantu, John | |||||
| 1984 | Garza, Alvin | |||||
| 1984 | Jesse, Bennett | |||||
| 1984 | Coons, Roy | |||||
| 1984 | Perry, Sandra | |||||
| 1984 | Cantu, Jerry | |||||
| 1984 | Perez, David | |||||
| 1984 | Petersen, Scott | |||||
| 1984 | Perry, Russell | |||||
| 1984 | Whitfield, Michael | |||||
| 1984 | Anderson, David | |||||
| 1984 | Schwenke, Randy | |||||
| 1983 | Gonzalez, Rafael | |||||
| 1983 | Treptow, Paul | |||||
| 1983 | Curry, Kevin | |||||
| 1983 | Pierce, Conan | |||||
| 1983 | Schmidt, Lois | |||||
| 1983 | Prowse, Cynthia | |||||
| 1983 | Brock, John | |||||
| 1983 | Gonzales, Martin | |||||
| 1983 | Casanova, Rafael | |||||
| 1983 | Longart-Salaza, Ruben | |||||
| 1983 | Reynaldo, Acuna | |||||
| 1983 | Serrato, M | |||||
| 1983 | Ekpo, Ime | |||||
| 1983 | Grantham, John | |||||
| 1983 | Hilton, Alison | |||||
| 1983 | Trevino, Ramon | |||||
| 1983 | Crider, Kenneth | |||||
| 1983 | Hybner, Jill | |||||
| 1983 | Macomb, Chris | |||||
| 1983 | Leshikar, James | |||||
| 1983 | Mercier, Gary | |||||
| 1983 | Payne, Carroll | |||||
| 1983 | Rodriguez, Joe | |||||
| 1983 | Nunez, Aristides | |||||
| 1983 | Acevedo, Anna | |||||
| 1983 | Duncan, Paul | |||||
| 1983 | White, Bradley | |||||
| 1983 | Walker, Frederick | |||||
| 1983 | Woodson-Euresti, Sheri | |||||
| 1983 | Guerra, Roxanna | |||||
| 1983 | Beynon, Jeffrey | |||||
| 1982 | Contreras, Sinoel | |||||
| 1982 | Rodriguez, Joseph | |||||
| 1982 | Langley, Christopher | |||||
| 1982 | Hatridge, David | |||||
| 1982 | Dauzat, Rosalind | |||||
| 1982 | Boothe, Sandra | |||||
| 1982 | Bustamante, Manuel | |||||
| 1982 | Nye, Patrick | |||||
| 1982 | Ramirez, George | |||||
| 1982 | Dietz, Anne | |||||
| 1982 | Jones, Linda | |||||
| 1982 | Clardy, David | |||||
| 1982 | Squires, Elichia | |||||
| 1982 | Gonzalez, Manuel | |||||
| 1982 | Russell, Jo | |||||
| 1982 | Elizondo, G. Edwardo | |||||
| 1981 | Cole, Roger | |||||
| 1981 | Chacon Javier | |||||
| 1981 | Richardson, Madelyn | |||||
| 1981 | Graham, Stephen | |||||
| 1981 | Cortes, Roel | |||||
| 1981 | Basham, Hal | |||||
| 1981 | Sadler, Charles | |||||
| 1981 | Guzman, Humberto | |||||
| 1981 | Kazemi-Aalam, Sara | |||||
| 1981 | Treglio, Robert | |||||
| 1981 | Pena, Arnold | |||||
|
BACHELORS of GEOGRAPHY |
||||||
| 1987 | Serrata, Sergio | |||||
| 1983 | Kimball, Daniel | |||||
| 1981 | Vela, Uvaldo | |||||
| 1980 | Wong, E | |||||
| Class of 1970-1979 | ||||||
| BACHELORS of GEOLOGY | ||||||
| Year | Name | Current Location | Employer | Phone | Website | |
| 1979 | Jasso, Avelino | |||||
| 1978 | Munoz, Fermin | |||||
| 1977 | Russell, Mike | |||||
| 1976 | Blazek, Deborah | |||||
| 1976 | Ellison, James | |||||
| 1976 | Powell, Lee | |||||
| 1974 | Parker, Richard | |||||
|
BACHELORS of GEOGRAPHY |
||||||
| 1979 | Garcia, Felma | |||||
| 1977 | Sanchez, Arnold | |||||
| 1975 | Lerma, Robert | |||||
| 1975 | Redner, Amador | |||||
| 1972 | Rodriguez, Clementina | |||||
| 1972 | Olivarez, Lydia | |||||
This page was last updated on: April 27, 2011