CSDO Undergraduate Degree Plan
Download Degree Plan Here (PDF)
| TEXAS A&M UNIVERSITY - KINGSVILLE | ||||||||||||||||
| COLLEGE OF ARTS AND SCIENCES | ||||||||||||||||
| Bachelor of Science in Communication Science Disorders | ||||||||||||||||
| Name: | Catalog: | 2010-2012 | ||||||||||||||
| K Number: | Telephone: | |||||||||||||||
| Address: | ||||||||||||||||
| Strike out or fill in courses/grades. List excess on reverse. | ||||||||||||||||
| Courses | Grade | Hrs. | GP | Courses | Grade | Hrs. | GP | |||||||||
| GENERAL EDUCATION REQUIREMENTS | MAJOR: COMMUNICATION DISORDERS | |||||||||||||||
| ENGL 1301 | 3 | CSDO | 2325 | 3 | ||||||||||||
| ENGL 1302 | 3 | CSDO | 3305 | 3 | ||||||||||||
| MATH ________ | 3 | CSDO | 3313 | 3 | ||||||||||||
| BIOL Science* __________ | 4 | CSDO | 3321 | 3 | ||||||||||||
| PHYS Science* __________ | (3-4) | CSDO | 3333 | 3 | ||||||||||||
| ARTS 2301 | 3 | CSDO | 4321 | 3 | ||||||||||||
| ENGL 2342 or 2362 | 3 | CSDO | 4325 | 3 | ||||||||||||
| HIST 1301 | 3 | CSDO | 4327 | 3 | ||||||||||||
| HIST 1302 | 3 | CSDO | 4329 | 3 | ||||||||||||
| POLS 2301 | 3 | CSDO | 4331 | 3 | ||||||||||||
| POLS 2302 | 3 | CSDO | 4335 | 3 | ||||||||||||
| PSYC 2301 | 3 | CSDO | 4336 | 3 | ||||||||||||
| COMS 1311,1315,2335 | 3 | Total: | 36 | |||||||||||||
| Global Lrn. | 3 | Advanced: | 33 | |||||||||||||
| Total: | (43-44) | |||||||||||||||
| Advanced: | 0 | MINOR: PSYCHOLOGY | ||||||||||||||
| PSYC | 2301 | 0 | ||||||||||||||
| ADDITIONAL REQUIREMENTS | PSYC | 3 | ||||||||||||||
| ARTS 1201 | 2 | PSYC | 3 | |||||||||||||
| ENGL 2314 | 3 | PSYC | 3 | |||||||||||||
| Total: | 5 | PSYC | 3381 | 3 | ||||||||||||
| Advanced: | 0 | PSYC | Adv. | 3 | ||||||||||||
| PSYC | Adv. | 3 | ||||||||||||||
| ELECTIVES (List excess on reverse) | Total: | 18[21] | ||||||||||||||
| (CONSIDER CSDO 4223) | Advanced: | |||||||||||||||
| Total Hrs. (Min:120-121) | ||||||||||||||||
| Total Adv. Hrs. (Min:45) | ||||||||||||||||
| Grade Point Average | ||||||||||||||||
| Total (Including Reverse): | ||||||||||||||||
| Advanced (Including Reverse): | Advisor | Date | ||||||||||||||
| COMMUNICATION SKILLS EXAM | Program Director | Date | ||||||||||||||
| Date passed: | ||||||||||||||||
| Dean | Date | |||||||||||||||
| CD EXIT EXAM | ||||||||||||||||
| Date passed: | ||||||||||||||||
| In addition to this plan, the student is responsible for fulfilling all catalog requirements | ||||||||||||||||
| *Students will choose from BIOL 1306/1106; BIOL 2401; CHEM 1405/1407; or PHYS 1375 or 1471 | ||||||||||||||||
| Adequate written and oral communication skills are also required. | ||||||||||||||||
| EFFECTIVE FALL 2008: | ||||||||||||||||
| After completing CSDO 3305, all students who wish to enroll in CSDO courses must have a minimum overall GPA of 2.75 and a 3.0 GPA in their CSDO major classes. | ||||||||||||||||
This page was last updated on: November 08, 2012